|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
YSL
COORDINATOR: STEWART LOCKIE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| stewartlockie@msn.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TELEPHONE: 012 3255428 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YSL TREASURER: HELEN RIDING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5-6 Age Coordinator | 7-8 Age Coordinator | 9-10 Age Coordinator | 11-12 Age Coordinator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Bowen | John Bryce | Craig Deaves | Peter Airey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13-14 Age Coordinator | Girls Division Coordinator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Riding | Jeff Harding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-MAIL: stewartlockie@msn.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
YOUTH
SOCCER LEAGUE - CAIRO, EGYPT |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||